மேலே உள்ள அறிக்கையைப் பார்க்கவும். தொடர் விவாதம் தேவைப்பட்டால் கீழே உள்ள கருத்துகளைப் பயன்படுத்தவும்.
The library top hit is BENZOYL CYANIDE, but the search confidence is effectively zero and the broader evidence does not support a firm compound-level assignment. The sample is more safely described as an aromatic carbonyl-containing organic material. The band pattern includes aromatic-region features and strong carbonyl absorption, with two high-frequency carbonyl bands at 1772 and 1684 cm-1 that are more consistent with an imide-, anhydride-, or otherwise strongly conjugated/acyl-substituted aromatic system than with benzoyl cyanide alone.
பரிந்துரைக்கப்பட்ட அடுத்த படிகள்: Re-examine the full spectrum specifically for any weak or obscured band in the 2210-2260 cm-1 region to test the benzoyl cyanide possibility. Check whether the 1772 and 1684 cm-1 bands are both true sample absorptions and not artifacts; their persistence would favor an imide- or anhydride-like assignment over benzoyl cyanide. Acquire complementary Raman, GC-MS, or LC-MS data if the sample is molecular and extractable; these methods would quickly distinguish a nitrile-containing aryl ketone from an imide-like aromatic compound. If additional FTIR collection is possible, obtain higher-quality baseline-corrected data and inspect the 3100-2800 cm-1 and 1850-1600 cm-1 regions for clearer aromatic C-H and carbonyl-shape information.
| தரவரிசை | பொருத்தம் % | கூட்டு | SMILES | ஸ்பெக்ட்ரம் எண். | செயல் |
|---|---|---|---|---|---|
| நூலக வேட்பாளர்களை ஏற்றுகிறது... | |||||
| # | அலை எண் (cm⁻¹) | உறிஞ்சுதிறன் | நியமனம் | மேற்கோள் | நியமிப்பு நிலை | |
|---|---|---|---|---|---|---|
| 1 | · | 1772 | 1.00 | - | - | - |
| 2 | · | 1577 | 0.98 | - | - | - |
| 3 | · | 1247 | 0.94 | - | - | - |
| 4 | · | 656 | 0.81 | - | - | - |
| 5 | · | 1394 | 0.77 | - | - | - |
| 6 | · | 1310 | 0.76 | - | - | - |
| 7 | · | 1684 | 0.76 | - | - | - |
| 8 | · | 1481 | 0.75 | - | - | - |
| 9 | · | 1377 | 0.71 | - | - | - |
| 10 | · | 1119 | 0.69 | - | - | - |
| 11 | · | 1281 | 0.67 | - | - | - |
| 12 | · | 732 | 0.66 | - | - | - |
| 13 | · | 694 | 0.64 | - | - | - |
| 14 | · | 767 | 0.64 | - | - | - |
| 15 | · | 1143 | 0.62 | - | - | - |
| 16 | · | 1518 | 0.61 | - | - | - |
| 17 | · | 1449 | 0.59 | - | - | - |
| 18 | · | 1327 | 0.59 | - | - | - |
| 19 | · | 1217 | 0.55 | - | - | - |
| 20 | · | 787 | 0.55 | - | - | - |
| 21 | · | 837 | 0.54 | - | - | - |
| 22 | · | 847 | 0.54 | - | - | - |
| 23 | · | 1075 | 0.53 | - | - | - |
| 24 | · | 1019 | 0.52 | - | - | - |
| 25 | · | 806 | 0.51 | - | - | - |
| 26 | · | 1007 | 0.50 | - | - | - |
| 27 | · | 1192 | 0.50 | - | - | - |
| 28 | · | 1177 | 0.46 | - | - | - |
| 29 | · | 1360 | 0.45 | - | - | - |
| 30 | · | 1041 | 0.37 | - | - | - |
| 31 | · | 985 | 0.37 | - | - | - |
| 32 | · | 2968 | 0.34 | - | - | - |
| 33 | · | 2915 | 0.30 | - | - | - |
| 34 | · | 872 | 0.29 | - | - | - |
| 35 | · | 896 | 0.29 | - | - | - |
| 36 | · | 921 | 0.25 | - | - | - |
| 37 | · | 955 | 0.21 | - | - | - |
இந்தப் பகுதியைப் பயன்படுத்தி விளக்கத்தைத் தொடரவும், கேள்விகள் கேட்கவும் அல்லது கூடுதல் சரிபார்ப்பு ஆதாரங்களைச் சேர்க்கவும்.
FTIR.fun