Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 2,2,4,4,6,6,8,8-octamethyl-1,3,5,7,2,4,6,8-tetraoxatetrasilocane | 556-67-2 | - |
| 2 | 2-(1-cyclohexenyl)acetonitrile | 6975-71-9 | - |
| 3 | 2,2,4,4,6,6,8,8-octamethyl-1,3,5,7,2,4,6,8-tetraoxatetrasilocane | 556-67-2 | - |
| 4 | 1,4-dichloro-2,5-dimethylbenzene | 1124-05-6 | - |
| 5 | 2,3-Dibromobutane | 5408-86-6 | - |
| 6 | tetramethylazanium tetrafluoroborate | 661-36-9 | - |
| 7 | bicyclo[2.2.1]heptane-6-carbonitrile | 2234-26-6 | - |
| 8 | chloromethyl-(chloromethyl-dimethylsilyl)oxy-dimethylsilane | 2362-10-9 | - |
| 9 | 1,2,3,4-Tetrabromobutane | 1529-68-6 | - |
| 10 | chloromethyl-(chloromethyl-dimethylsilyl)oxy-dimethylsilane | 2362-10-9 | - |
| 11 | 2,2,3,3-Tetramethylbutane | 594-82-1 | - |
| 12 | 1,2,3,4,5,6-Hexachlorocyclohexane | 58-89-9 | - |
| 13 | 1,3-Dichloro-2-(chloromethyl)benzene | 2014-83-7 | - |
| 14 | 1,3-Dithiolane-2-thione | 822-38-8 | - |
| 15 | Ink Jet plotter film matte | none | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
This is the search result for the file with the extension .JEPG uploaded by user 5:xx.xx.229 raw image:
en&2