Bekijk het rapport hierboven. Gebruik de opmerkingen hieronder als u een vervolggesprek nodig heeft.
De FTIR-zoekopdracht ondersteunt geen definitieve materiaalidentificatie. De dichtstbijzijnde bibliotheekinvoer is 0-00-0, maar alle vermelde overeenkomsten hebben nul gelijkenis en er is geen directe of gerelateerde literatuurbevestiging. De meest chemisch verdedigbare interpretatie is daarom een breed organisch materiaal dat heteroatomen bevat, waarbij het bibliotheekpatroon wijst op mogelijke S=O-bevattende functionaliteit en/of stikstofhoudend ringkarakter, in plaats van een verdedigbare specifieke verbindingstoewijzing.
Aanbevolen volgende stappen: Collect a cleaned repeat FTIR spectrum with atmospheric CO2/H2O subtraction and confirm whether the 1211-1348 cm-1 region resolves into the paired strong bands expected for sulfone- or sulfoxide-like functionality. Inspect the 3200-3500 cm-1 region at higher quality to determine whether the broad absorption is O-H dominated or contains sharper N-H components. If enough sample is available, run Raman or complementary spectroscopy to test for ring and heteroatom functionality that FTIR alone cannot separate here. For a more decisive assignment, compare the sample directly against reference spectra of likely heteroatom-rich nitrogen-containing organic materials rather than relying on the current low-match library search.
| Rang | Match % | Samengesteld | SMILES | Spectrum nr. | Actie |
|---|---|---|---|---|---|
| Bibliotheekkandidaten laden... | |||||
| # | Golfgetal (cm⁻¹) | Absorptie | Toewijzing | Citaat | Toewijzingsstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 714 | 1.00 | - | - | - |
| 2 | · | 873 | 0.89 | - | - | - |
| 3 | · | 775 | 0.87 | - | - | - |
| 4 | · | 662 | 0.85 | - | - | - |
| 5 | · | 736 | 0.85 | - | - | - |
| 6 | · | 654 | 0.83 | - | - | - |
| 7 | · | 808 | 0.80 | - | - | - |
| 8 | · | 903 | 0.76 | - | - | - |
| 9 | · | 1015 | 0.73 | - | - | - |
| 10 | · | 1036 | 0.72 | - | - | - |
| 11 | · | 1260 | 0.65 | - | - | - |
| 12 | · | 1211 | 0.62 | - | - | - |
| 13 | · | 1092 | 0.59 | - | - | - |
| 14 | · | 1568 | 0.52 | - | - | - |
| 15 | · | 1588 | 0.51 | - | - | - |
| 16 | · | 1521 | 0.50 | - | - | - |
| 17 | · | 1307 | 0.49 | - | - | - |
| 18 | · | 1428 | 0.49 | - | - | - |
| 19 | · | 1348 | 0.49 | - | - | - |
| 20 | · | 1386 | 0.48 | - | - | - |
| 21 | · | 1455 | 0.44 | - | - | - |
| 22 | · | 1634 | 0.35 | - | - | - |
| 23 | · | 2027 | 0.28 | - | - | - |
| 24 | · | 2044 | 0.24 | - | - | - |
| 25 | · | 1970 | 0.23 | - | - | - |
| 26 | · | 1985 | 0.23 | - | - | - |
| 27 | · | 2205 | 0.22 | - | - | - |
| 28 | · | 2165 | 0.22 | - | - | - |
| 29 | · | 2014 | 0.22 | - | - | - |
| 30 | · | 2133 | 0.21 | - | - | - |
| 31 | · | 2220 | 0.21 | - | - | - |
| 32 | · | 1953 | 0.21 | - | - | - |
| 33 | · | 2256 | 0.21 | - | - | - |
| 34 | · | 1895 | 0.20 | - | - | - |
| 35 | · | 2055 | 0.20 | - | - | - |
| 36 | · | 2002 | 0.20 | - | - | - |
| 37 | · | 2145 | 0.20 | - | - | - |
| 38 | · | 2365 | 0.20 | - | - | - |
| 39 | · | 2084 | 0.20 | - | - | - |
| 40 | · | 2599 | 0.19 | - | - | - |
| 41 | · | 2289 | 0.19 | - | - | - |
| 42 | · | 2464 | 0.19 | - | - | - |
| 43 | · | 3064 | 0.19 | - | - | - |
| 44 | · | 2340 | 0.17 | - | - | - |
| 45 | · | 3116 | 0.15 | - | - | - |
| 46 | · | 2173 | 0.15 | - | - | - |
| 47 | · | 3210 | 0.15 | - | - | - |
| 48 | · | 3258 | 0.14 | - | - | - |
| 49 | · | 3342 | 0.14 | - | - | - |
| 50 | · | 3356 | 0.13 | - | - | - |
| 51 | · | 3365 | 0.13 | - | - | - |
| 52 | · | 3401 | 0.12 | - | - | - |
| 53 | · | 3438 | 0.12 | - | - | - |
| 54 | · | 3422 | 0.12 | - | - | - |
| 55 | · | 3512 | 0.10 | - | - | - |
Gebruik dit gebied om de interpretatie voort te zetten, vragen te stellen of extra verificatiebewijs toe te voegen.
FTIR.fun