Free public result — the submitted spectrum with its top library candidates, not an AI identification.
Paid users get the full AI analysis report. Free users get a simplified search report. View Example Report
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | pu1.0-day1 | - | 1.0 |
| 2 | Polycaprolactone, sru, ester with trimethylolpropane | 54735-63-6 | 0.858 |
| 3 | Poly(caprolactone) | 24980-41-4 | 0.847 |
| 4 | Polycaprolactone diol | - | 0.843 |
| 5 | Polyester polyol | - | 0.842 |
| 6 | Polycaprolactone | - | 0.837 |
| 7 | Polyol | - | 0.834 |
| 8 | Polyol | - | 0.829 |
| 9 | Polycaprolactone diol | - | 0.828 |
| 10 | Polycaprolactone diol | - | 0.827 |
| 11 | Polyol | - | 0.823 |
| 12 | Polycaprolactone diol | - | 0.817 |
| 13 | Polycaprolactone diol | - | 0.813 |
| 14 | Polyester polyol | - | 0.81 |
| 15 | Polyurethane | - | 0.809 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.