Free public result — the submitted spectrum with its top library candidates, not an AI identification.
Paid users get the full AI analysis report. Free users get a simplified search report. View Example Report
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | EVA | - | 0.885 |
| 2 | EVA | - | 0.871 |
| 3 | EVA | - | 0.869 |
| 4 | bk-03-1-l3neu_dr._oetker_classic_muffins_1 | - | 0.855 |
| 5 | Microcrystalline Wax | - | 0.844 |
| 6 | Cera Flava | - | 0.844 |
| 7 | Paraffin (56 # semi-fine) | - | 0.841 |
| 8 | **Parafina | - | 0.837 |
| 9 | 20250706095013477595272 | - | 0.83 |
| 10 | 1-Octacosanol | 557-61-9 | 0.83 |
| 11 | Plastics | - | 0.83 |
| 12 | Sealing tape | - | 0.825 |
| 13 | Nonacosane | 630-03-5 | 0.824 |
| 14 | 1-Bromodocosane | 6938-66-5 | 0.822 |
| 15 | anti.csv | - | 0.819 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.