Free public result — the submitted spectrum with its top library candidates, not an AI identification.
Paid users get the full AI analysis report. Free users get a simplified search report. View Example Report
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | ph12_24h_difference_openspecy | - | 1.0 |
| 2 | 20260212024125906782487 | - | 0.92 |
| 3 | Polistirene per Imballi | - | 0.859 |
| 4 | High impact polystyrene | - | 0.823 |
| 5 | Acrylonitrile butadiene styrene | - | 0.819 |
| 6 | Bromodiphenylmethane | 776-74-9 | 0.816 |
| 7 | Styrene | 25086-18-4 | 0.816 |
| 8 | Diphenylacetonitrile | 86-29-3 | 0.812 |
| 9 | Polimero 18 | - | 0.802 |
| 10 | Amostra D | - | 0.798 |
| 11 | 20260810225829821103 | - | 0.796 |
| 12 | High-impact polystyrene | - | 0.795 |
| 13 | 20251126161411374260398 | - | 0.794 |
| 14 | High-impact polystyrene | - | 0.794 |
| 15 | styrene-butadiene copolymer | - | 0.785 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.