Free public result — the submitted spectrum with its top library candidates, not an AI identification.
Paid users get the full AI analysis report. Free users get a simplified search report. View Example Report
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 20260815202010514729 | - | 0.793 |
| 2 | Charcoal - modern reference (Pteridium) sample REF_3109 | - | 0.784 |
| 3 | 20260601190936307505216.spc | - | 0.784 |
| 4 | 20260527150430148888240 | - | 0.767 |
| 5 | 20260817215956821112 | - | 0.756 |
| 6 | Sodium alginate | 9005-38-3 | 0.756 |
| 7 | N1C2 | - | 0.754 |
| 8 | Charcoal - modern reference (Acacia) sample REF_0293 | - | 0.753 |
| 9 | Charcoal - modern reference (Casuarina) sample REF_1219 | - | 0.752 |
| 10 | Charcoal - sedimentary fragment sample FTIR_S_0330 | - | 0.75 |
| 11 | Charcoal - modern reference (Acacia) sample REF_0297 | - | 0.749 |
| 12 | chitosano | - | 0.748 |
| 13 | Charcoal - modern reference (Banksia) sample REF_0481 | - | 0.748 |
| 14 | Charcoal - modern reference (Melaleuca) sample REF_2745 | - | 0.748 |
| 15 | Charcoal - modern reference (Callitris) sample REF_0907 | - | 0.748 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.