Free public result — the submitted spectrum with its top library candidates, not an AI identification.
Paid users get the full AI analysis report. Free users get a simplified search report. View Example Report
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | 20260802122516794942 | - | 0.939 |
| 2 | Polyvinyl alcohol copolymer | - | 0.869 |
| 3 | 20260105194428426222576 | - | 0.867 |
| 4 | Vinyl alcohol | 9002-89-5 | 0.836 |
| 5 | Glycerol | 56-81-5 | 0.801 |
| 6 | Diglycerin | 627-82-7 | 0.779 |
| 7 | Poly(vinyl alcohol), symdiotactic | - | 0.778 |
| 8 | 2-Dodecenylsuccinic polyglyceride | 143269-29-8 | 0.766 |
| 9 | Glyceryl Allyl Ether | 123-34-2 | 0.756 |
| 10 | Ethylene vinyl alcohol copolymer | - | 0.752 |
| 11 | Poly(hydroxymethylethylene oxide) | - | 0.748 |
| 12 | Ethylene vinyl alcohol copolymer | - | 0.745 |
| 13 | Tetraethoxysilane | 78-10-4 | 0.744 |
| 14 | 甘油 | - | 0.744 |
| 15 | (2S,4R)-Pentane-1,2,3,4,5-Pentol | 488-81-3 | 0.738 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.