Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | Textile fibre - natural or man-made origin sample 003543 | - | 0.756 |
| 2 | Hexanamide | 628-02-4 | 0.74 |
| 3 | Textile fibre - natural or man-made origin sample 003538 | - | 0.726 |
| 4 | Textile fibre - natural or man-made origin sample 003641 | - | 0.726 |
| 5 | Textile fibre - natural or man-made origin sample 003378 | - | 0.726 |
| 6 | Textile fibre - natural or man-made origin sample 003389 | - | 0.726 |
| 7 | Textile fibre - natural or man-made origin sample 003549 | - | 0.726 |
| 8 | Textile fibre - natural or man-made origin sample 003545 | - | 0.726 |
| 9 | Textile fibre - natural or man-made origin sample 003385 | - | 0.726 |
| 10 | Textile fibre - natural or man-made origin sample 003390 | - | 0.725 |
| 11 | Textile fibre - natural or man-made origin sample 003550 | - | 0.725 |
| 12 | Textile fibre - natural or man-made origin sample 003729 | - | 0.725 |
| 13 | Textile fibre - natural or man-made origin sample 003741 | - | 0.725 |
| 14 | Textile fibre - natural or man-made origin sample 003736 | - | 0.725 |
| 15 | Textile fibre - natural or man-made origin sample 003392 | - | 0.724 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.