Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | Polysorbate 80 | 9005-65-6 | 0.922 |
| 2 | Polysorbate 60 | 9005-64-5 | 0.918 |
| 3 | Chubby water extract | - | 0.908 |
| 4 | Polyoxyethylene (20) sorbitan monopalmitate | 9005-66-7 | 0.903 |
| 5 | Ethoxylated soya alkylamines | - | 0.9 |
| 6 | 3,6,9,12,15,18-Hexaoxatriacontan-1-ol | 3055-96-7 | 0.897 |
| 7 | Methyl 3-(1,3-benzodioxol-5-ylmethylsulfamoyl)thiophene-2-carboxylate | 9005-70-3 | 0.893 |
| 8 | Tween 60 | 9005-67-8 | 0.89 |
| 9 | 20260518161911328285743 | - | 0.886 |
| 10 | Polyoxyethylene ethers | - | 0.883 |
| 11 | Polyethylene glycol monolaurate | - | 0.881 |
| 12 | 3,6,9,12,15-Pentaoxaheptacosan-1-ol | 3055-95-6 | 0.876 |
| 13 | 1,3-Dichloro-2-propanyl carbamate | 61791-12-6 | 0.876 |
| 14 | Quaternary Ammonium Compound | - | 0.874 |
| 15 | Polyoxyethylene (21) stearyl ether | - | 0.874 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.