ਉੱਪਰ ਦਿੱਤੀ ਰਿਪੋਰਟ ਦੇਖੋ। ਜੇਕਰ ਤੁਹਾਨੂੰ ਫਾਲੋ-ਅੱਪ ਚਰਚਾ ਦੀ ਲੋੜ ਹੈ ਤਾਂ ਹੇਠਾਂ ਦਿੱਤੀਆਂ ਟਿੱਪਣੀਆਂ ਦੀ ਵਰਤੋਂ ਕਰੋ।
FTIR spectrum library records of diazanium;sulfate (ammonium sulfate) ਨਾਲ moderate confidence ਨਾਲ ਮੇਲ ਖਾਂਦਾ ਹੈ, ਪਰ broader Top‑15 library pattern ਅਤੇ conflicting related‑literature evidence nitrogen‑containing material secondary amine ਜਾਂ ammonium character ਦੇ ਨਾਲ, ਸੰਭਾਵਤ ਤੌਰ 'ਤੇ carbonyl, carboxylate, ਅਤੇ C–O functionalities ਵਾਲੇ organic component ਦੇ ਨਾਲ ਦਰਸਾਉਂਦਾ ਹੈ। present data ਤੋਂ definite structure assign ਨਹੀਂ ਕੀਤਾ ਜਾ ਸਕਦਾ।
ਸਿਫਾਰਸ਼ ਕੀਤੇ ਅਗਲੇ ਕਦਮ: Compare the spectrum directly with a reference of diazanium;sulfate (ammonium sulfate) and, if possible, with ammonium carboxylate salts to assess the contribution of the carbonyl/carboxylate bands. Employ hyphenated techniques such as TGA‑FTIR or pyrolysis‑GC‑MS to detect organic volatiles and confirm the presence of polysaccharide or amine decomposition products. Determine elemental composition by CHNS analysis to verify the nitrogen and sulfur content, clarifying whether the material is predominantly an ammonium salt or an organic amine.
| ਰੈਂਕ | ਮੇਲ % | ਮਿਸ਼ਰਿਤ | SMILES | ਸਪੈਕਟ੍ਰਮ ਨੰ. | ਕਾਰਵਾਈ |
|---|---|---|---|---|---|
| ਲਾਇਬ੍ਰੇਰੀ ਉਮੀਦਵਾਰ ਲੋਡ ਹੋ ਰਹੇ ਹਨ... | |||||
| # | ਵੇਵਨੰਬਰ (cm⁻¹) | ਅਬਜ਼ੌਰਬੈਂਸ | ਨਿਰਧਾਰਤ | ਹਵਾਲਾ | ਅਸਾਈਨਮੈਂਟ ਸਥਿਤੀ | |
|---|---|---|---|---|---|---|
| 1 | · | 1394 | 0.70 | The band at 1394 cm-1 is assigned to carboxylic c. | - | Low confidence |
| 2 | · | 609 | 0.61 | - | - | - |
| 3 | · | 420 | 0.49 | - | - | - |
| 4 | · | 2039 | 0.48 | - | - | - |
| 5 | · | 1072 | 0.39 | The band at 1072 cm-1 is assigned to C-O stretching in glucopyranose ring. | - | Low confidence |
| 6 | · | 2649 | 0.38 | - | - | - |
| 7 | · | 1896 | 0.36 | - | - | - |
| 8 | · | 1014 | 0.35 | The band at 1014 cm-1 is assigned to C-O vibration. | - | Low confidence |
| 9 | · | 1952 | 0.33 | - | - | - |
| 10 | · | 2982 | 0.33 | - | - | - |
| 11 | · | 2884 | 0.30 | The band at 2884 cm-1 is assigned to ch3. | - | Low confidence |
| 12 | · | 1590 | 0.29 | - | - | - |
| 13 | · | 449 | 0.27 | - | - | - |
| 14 | · | 884 | 0.21 | - | - | - |
| 15 | · | 676 | 0.21 | - | - | - |
| 16 | · | 2188 | 0.21 | - | - | - |
| 17 | · | 927 | 0.21 | The band at 927 cm-1 is assigned to d glucopyranosyl ring. | - | Low confidence |
| 18 | · | 1707 | 0.16 | The band at 1707 cm-1 is assigned to C=O. | - | Low confidence |
| 19 | · | 525 | 0.16 | - | - | - |
| 20 | · | 433 | 0.16 | - | - | - |
| 21 | · | 829 | 0.12 | - | - | - |
| 22 | · | 462 | 0.11 | - | - | - |
| 23 | · | 2149 | 0.11 | - | - | - |
| 24 | · | 3680 | 0.07 | The band at 3680 cm-1 is assigned to water. | - | Moderate confidence |
| 25 | · | 3726 | 0.06 | - | - | - |
ਇਸ ਖੇਤਰ ਦੀ ਵਰਤੋਂ ਕਰਕੇ ਵਿਆਖਿਆ ਜਾਰੀ ਰੱਖੋ, ਸਵਾਲ ਪੁੱਛੋ, ਜਾਂ ਵਾਧੂ ਤਸਦੀਕ ਸਬੂਤ ਜੋੜੋ।
FTIR.fun