Bekijk het rapport hierboven. Gebruik de opmerkingen hieronder als u een vervolggesprek nodig heeft.
Het monster is een composietmateriaal dat een aromatische/alkeenrijke organische component combineert met anorganische silicaat- en ijzeroxidefasen. De organische fractie komt sterk overeen met ethenylbenzeen of een vergelijkbare styreenverbinding, terwijl extra nitril- en anorganische kenmerken wijzen op een aanzienlijke niet-organische bijdrage
Aanbevolen volgende stappen: Perform GC‑MS or pyrolysis‑GC/MS to characterize the organic composition, particularly the nitrile and styrenic moieties. XRD analysis would confirm the crystalline phases of the silicate and iron oxide components. Elemental analysis (e.g., XRF or EDS) and thermal analysis (TGA) could further clarify the organic‑to‑inorganic ratio and thermal stability.
| Rang | Match % | Samengesteld | SMILES | Spectrum nr. | Actie |
|---|---|---|---|---|---|
| Bibliotheekkandidaten laden... | |||||
| # | Golfgetal (cm⁻¹) | Absorptie | Toewijzing | Citaat | Toewijzingsstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 1005 | 1.00 | - | - | - |
| 2 | · | 697 | 0.45 | De band bij 697 cm⁻¹ wordt toegewezen aan h C=C-H-buiging. | - | Matig vertrouwen |
| 3 | · | 776 | 0.42 | - | - | - |
| 4 | · | 908 | 0.26 | De band bij 908 cm⁻¹ wordt toegewezen aan metaalzuurstof. | - | Hoog vertrouwen |
| 5 | · | 1494 | 0.20 | - | - | - |
| 6 | · | 991 | 0.18 | - | - | - |
| 7 | · | 3028 | 0.11 | - | - | - |
| 8 | · | 3083 | 0.10 | - | - | - |
| 9 | · | 3059 | 0.10 | - | - | - |
| 10 | · | 1630 | 0.09 | De band bij 1630 cm⁻¹ wordt toegewezen aan alkeen. | - | Matig vertrouwen |
| 11 | · | 1449 | 0.08 | - | - | - |
| 12 | · | 1020 | 0.06 | De band bij 1020 cm⁻¹ wordt toegewezen aan asymmetrisch. | - | Matig vertrouwen |
| 13 | · | 1415 | 0.06 | - | - | - |
| 14 | · | 1083 | 0.05 | - | - | - |
| 15 | · | 434 | 0.05 | - | - | - |
| 16 | · | 1576 | 0.05 | - | - | - |
| 17 | · | 554 | 0.03 | De band bij 554 cm⁻¹ wordt toegewezen aan metaalzuurstof. | - | Matig vertrouwen |
| 18 | · | 1820 | 0.03 | - | - | - |
| 19 | · | 1202 | 0.03 | De band bij 1202 cm⁻¹ wordt toegewezen aan asymmetrische rek Si-O-binding. | - | Matig vertrouwen |
| 20 | · | 2264 | 0.03 | - | - | - |
Gebruik dit gebied om de interpretatie voort te zetten, vragen te stellen of extra verificatiebewijs toe te voegen.
FTIR.fun