View the report above. Use the comments below if you need follow-up discussion.
Material direction: Polyethylene
The sample is identified as polyethylene (PE) with possible minor vinyl acetate comonomer content (EVA) or oxidation. The strong aliphatic hydrocarbon backbone is clearly evident from the dominant C-H stretching bands at ~2915 and 2849 cm⁻¹, CH₂ bending near 1464 cm⁻¹, and CH₂ rocking at ~718 cm⁻¹. Additional absorption bands at ~1746, 1085, and 1004 cm⁻¹ indicate the presence of carbonyl and ether functional groups, consistent with a small amount of vinyl acetate (as in EVA) or surface oxidation. A weak band at ~1607 cm⁻¹ may arise from an aromatic additive or contaminant. This interpretation is supported by the high library match to Polyethylene (PE) and the consistent pattern of top‑15 library hits, which include EVA copolymers FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
Recommended next steps: Compare the spectrum with a reference EVA copolymer of similar vinyl acetate content to confirm the carbonyl and C-O band positions. Perform DSC or TGA to evaluate thermal transitions and detect any phase separation indicative of a copolymer or blend. If further identification is required, pyrolytic GC‑MS could reveal the molecular structure of the comonomer or additive components.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 2915 | 0.98 | - | - | - |
| 2 | · | 2849 | 0.70 | - | - | - |
| 3 | · | 1464 | 0.35 | - | - | - |
| 4 | · | 718 | 0.28 | - | - | - |
| 5 | · | 406 | 0.08 | - | - | - |
| 6 | · | 3322 | 0.05 | - | - | - |
| 7 | · | 3271 | 0.04 | - | - | - |
| 8 | · | 1328 | 0.04 | - | - | - |
| 9 | · | 3193 | 0.04 | - | - | - |
| 10 | · | 3225 | 0.04 | - | - | - |
| 11 | · | 1004 | 0.04 | - | - | - |
| 12 | · | 1607 | 0.04 | - | - | - |
| 13 | · | 2651 | 0.04 | - | - | - |
| 14 | · | 1175 | 0.04 | - | - | - |
| 15 | · | 3991 | 0.04 | - | - | - |
| 16 | · | 1085 | 0.03 | - | - | - |
| 17 | · | 3347 | 0.03 | - | - | - |
| 18 | · | 1216 | 0.03 | - | - | - |
| 19 | · | 3399 | 0.03 | - | - | - |
| 20 | · | 1746 | 0.01 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun