Se rapporten ovenfor. Bruk kommentarfeltet under hvis du trenger oppfølging.
Aromatisk ringholdig amid/urea-materiale, muligens med metakrylatkomponenter
Anbefalte neste steg: Consider recording a high‑resolution spectrum in the 3600–2600 cm⁻¹ region to resolve individual N–H and O–H stretching components and confirm the degree of hydrogen bonding. Elemental analysis or GC–MS would clarify whether methacrylate or acetate components are genuinely present, as indicated by the library consensus. If the sample is suspected to be a mixture, fractionation (e.g., TLC, HPLC) followed by FTIR analysis of isolated components could help resolve the contributions of aromatic and aliphatic species.
| Rangering | Treff % | Sammensatt | SMILES | Spektrumnr. | Handling |
|---|---|---|---|---|---|
| Laster bibliotekkandidater... | |||||
| # | Bølgetall (cm⁻¹) | Absorbans | Oppgave | Sitering | Tilordningsstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 1653 | 1.00 | Båndet ved 1653 cm-1 er tilordnet amid[18]. | - | Høy tillit |
| 2 | · | 1552 | 0.70 | Båndet ved 1552 cm-1 er tilordnet proteinlignende amid I, II og A-mønster[15]. | - | Høy tillit |
| 3 | · | 1608 | 0.61 | Båndet ved 1608 cm-1 er tilordnet aromatisk[21]. | - | Høy tillit |
| 4 | · | 3424 | 0.54 | Båndet ved 3424 cm-1 er tilordnet bred O-H/N-H-strekningsabsorpsjon[15]. | - | Lav tillit |
| 5 | · | 3310 | 0.49 | Båndet ved 3310 cm-1 er tilordnet proteinlignende amid I, II og A-mønster[15]. | - | Høy tillit |
| 6 | · | 1514 | 0.31 | Båndet ved 1514 cm-1 er tilordnet aromatisk[17]. | - | Høy tillit |
| 7 | · | 1410 | 0.28 | Båndet ved 1410 cm-1 er tilordnet aromatisk C-N[19]. | - | Lav tillit |
| 8 | · | 1358 | 0.22 | Båndet ved 1358 cm-1 er tilordnet C-N enkeltbinding[3]. | - | Moderat tillit |
| 9 | · | 812 | 0.20 | Båndet ved 812 cm-1 er tilordnet C-H ut av planet bøyevibrasjon av 1,2,4 tri-substituerte aromatiske ringer[12]. | - | Lav tillit |
| 10 | · | 1245 | 0.15 | Båndet ved 1245 cm-1 er tilordnet amid[16]. | - | Moderat tillit |
| 11 | · | 694 | 0.14 | Båndet ved 694 cm-1 er tilordnet C-H-bøyevibrasjon av benzen[20]. | - | Moderat tillit |
Bruk dette området for å fortsette tolkningen, stille spørsmål eller legge til ekstra verifiseringsbevis.
FTIR.fun