Sehen Sie sich den Bericht oben an. Nutzen Sie die Kommentare unten, wenn Sie eine Folgediskussion benötigen.
Die Probe ist am ehesten mit einem oxygenierten organischen Material vereinbar, das Carboxylatgruppen und möglicherweise aromatische Ungesättigtheit enthält. Allerdings hat die Bibliotheksübereinstimmung mit Kaliumnatriumtartrat-Tetrahydrat geringe Zuverlässigkeit, und spektrale Merkmale, einschließlich aromatischer C=C- und Kombinationsbanden typisch für ein Cumarinderivat, sprechen gegen ein einfaches Tartrat, was eine endgültige Identifizierung verhindert.
Empfohlene nächste Schritte: Obtain a high‑resolution mass spectrum and/or ¹H/¹³C NMR data to establish the molecular formula and core structure. Perform a solvent extraction or chromatography step to isolate the major component, followed by re‑analysis by FTIR and NMR for direct comparison with known standards. If the sample is suspected to contain a coumarin or flavonoid, use a reference library of natural products or synthesize a plausible candidate for comparison.
| Rang | Übereinstimmung % | Zusammensetzung | SMILES | Spektrum-Nr. | Aktion |
|---|---|---|---|---|---|
| Bibliothekskandidaten werden geladen... | |||||
| # | Wellenzahl (cm⁻¹) | Absorbanz | Zuordnung | Zitat | Zuordnungsstatus | |
|---|---|---|---|---|---|---|
| 1 | · | 1600 | 1.00 | Die Bande bei 1600 cm-1 wird Aromaten zugeordnet[33]. | - | Mittleres Vertrauen |
| 2 | · | 3424 | 0.54 | Die Bande bei 3424 cm-1 wird Hydroxyl zugeordnet[37]. | - | Mittleres Vertrauen |
| 3 | · | 2922 | 0.36 | Die Bande bei 2922 cm-1 wird Alkyl-C-H zugeordnet[34]. | - | Hohes Vertrauen |
| 4 | · | 1351 | 0.36 | Die Bande bei 1351 cm-1 wird Kombinations- und Obertonbanden von Fundamentalschwingungen bei 1272 und 1351 cm⁻¹ zugeordnet[30]. | - | Niedriges Vertrauen |
| 5 | · | 708 | 0.29 | - | - | - |
| 6 | · | 1381 | 0.22 | - | - | - |
| 7 | · | 1445 | 0.19 | - | - | - |
| 8 | · | 793 | 0.18 | - | - | - |
| 9 | · | 1101 | 0.18 | - | - | - |
| 10 | · | 1071 | 0.16 | - | - | - |
| 11 | · | 3645 | 0.14 | - | - | - |
| 12 | · | 1032 | 0.13 | Die Bande bei 1032 cm-1 wird C-O-Einfachbindung zugeordnet[35]. | - | Mittleres Vertrauen |
| 13 | · | 2851 | 0.12 | Die Bande bei 2851 cm-1 wird Alkyl-C-H zugeordnet[32]. | - | Hohes Vertrauen |
| 14 | · | 1697 | 0.12 | Die Bande bei 1697 cm-1 wird Carbonyl zugeordnet[36]. | - | Mittleres Vertrauen |
| 15 | · | 1486 | 0.10 | - | - | - |
| 16 | · | 2358 | 0.09 | - | - | - |
| 17 | · | 828 | 0.09 | - | - | - |
| 18 | · | 1509 | 0.08 | - | - | - |
| 19 | · | 618 | 0.08 | - | - | - |
| 20 | · | 3851 | 0.07 | Die Bande bei 3851 cm-1 wird hochwelliger isolierter O–H- und/oder N–H-Streckung zugeordnet[31]. | - | Niedriges Vertrauen |
| 21 | · | 3019 | 0.07 | - | - | - |
| 22 | · | 892 | 0.06 | - | - | - |
| 23 | · | 422 | 0.06 | - | - | - |
| 24 | · | 1272 | 0.04 | Die Bande bei 1272 cm-1 wird Kombinations- und Obertonbanden von Fundamentalschwingungen bei 1272 und 1351 cm⁻¹ zugeordnet[30]. | - | Niedriges Vertrauen |
| 25 | · | 1866 | 0.04 | - | - | - |
| 26 | · | 2718 | 0.04 | Die Bande bei 2718 cm-1 wird Kombinations- und Obertonbanden von Fundamentalschwingungen bei 1272 und 1351 cm⁻¹ zugeordnet[30]. | - | Mittleres Vertrauen |
| 27 | · | 3836 | 0.04 | - | - | - |
| 28 | · | 3745 | 0.04 | - | - | - |
| 29 | · | 1913 | 0.03 | - | - | - |
Nutzen Sie diesen Bereich, um die Interpretation fortzusetzen, Fragen zu stellen oder zusätzliche Überprüfungsbeweise hinzuzufügen.
FTIR.fun