View the report above. Use the comments below if you need follow-up discussion.
The FTIR spectrum is most consistent with an aromatic phosphate/ester material, likely a poly(diphenoxyphosphazene) polymer or a closely related phosphazene derivative. The spectrum displays bands characteristic of aromatic rings (1603, 1507 cm⁻¹), phenoxy C–O stretching (1238, 1160 cm⁻¹), and phosphate P–O–C vibration (914 cm⁻¹) [4]. Aliphatic C–H stretching and bending modes (714, 1429, 1475 cm⁻¹) are also present, together with C–O single bond absorptions that resemble those of polysaccharides, indicating significant oxygen content and raising the possibility of co‑formulated components or a mixed composition FTIR In-Depth Interpretation was not selected for this task, so this section shows the library-search result only and no deep AI interpretation was run.
Recommended next steps: Confirm the presence of phosphorus and nitrogen by elemental analysis or X‑ray photoelectron spectroscopy to directly support the phosphazene framework. Compare the spectrum with a reference database of pure poly(diphenoxyphosphazene) measured under identical conditions, and perform spectral subtraction if excipient bands are suspected. If the sample is a pharmaceutical formulation, extract the active material or use thermogravimetric analysis to assess organic/inorganic content and identify potential carbohydrate diluents.
| Rank | Match % | Compound | SMILES | Spectrum No. | Action |
|---|---|---|---|---|---|
| Loading library candidates... | |||||
| # | Wavenumber (cm⁻¹) | Absorbance | Assignment | Citation | Assignment status | |
|---|---|---|---|---|---|---|
| 1 | · | 753 | 1.00 | - | - | - |
| 2 | · | 914 | 0.88 | - | - | - |
| 3 | · | 1160 | 0.80 | - | - | - |
| 4 | · | 1183 | 0.73 | - | - | - |
| 5 | · | 834 | 0.61 | - | - | - |
| 6 | · | 1507 | 0.60 | - | - | - |
| 7 | · | 1238 | 0.60 | - | - | - |
| 8 | · | 714 | 0.56 | - | - | - |
| 9 | · | 1116 | 0.50 | - | - | - |
| 10 | · | 792 | 0.41 | - | - | - |
| 11 | · | 1603 | 0.39 | - | - | - |
| 12 | · | 1475 | 0.34 | - | - | - |
| 13 | · | 994 | 0.31 | - | - | - |
| 14 | · | 1009 | 0.31 | - | - | - |
| 15 | · | 1429 | 0.24 | - | - | - |
| 16 | · | 1572 | 0.24 | - | - | - |
| 17 | · | 1447 | 0.23 | - | - | - |
| 18 | · | 1623 | 0.18 | - | - | - |
| 19 | · | 1043 | 0.17 | - | - | - |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.
FTIR.fun