Se rapporten ovenfor. Bruk kommentarfeltet under hvis du trenger oppfølging.
Prøven er konsistent med et aromatisk anhydrid, mest sannsynlig et fenylsubstituert maleinsyreanhydridderivat. Spekteret viser karakteristiske anhydrid C=O-strekk, monosubstituerte benzenringvibrasjoner, og aromatiske og alifatiske C-H-moduser
| Rangering | Treff % | Sammensatt | Formel / SMILES | Bibliotekforhåndsvisning | Handling |
|---|---|---|---|---|---|
| Laster bibliotekkandidater... | |||||
| # | Bølgetall (cm⁻¹) | Absorbans | Oppgave | Sitering | Konfidens | |
|---|---|---|---|---|---|---|
| 1 | · | 1767 | 1.00 | Båndet ved 1767 cm-1 tilordnes karbonyl[RC4443]. | - | Moderat tillit |
| 2 | · | 903 | 0.36 | - | - | - |
| 3 | · | 951 | 0.34 | - | - | - |
| 4 | · | 1076 | 0.32 | - | - | - |
| 5 | · | 930 | 0.32 | - | - | - |
| 6 | · | 1228 | 0.32 | - | - | - |
| 7 | · | 1836 | 0.27 | - | - | - |
| 8 | · | 3781 | 0.26 | - | - | - |
| 9 | · | 1820 | 0.25 | Båndet ved 1820 cm-1 tilordnes anhydridgrupper[41]. | - | Lav tillit |
| 10 | · | 2951 | 0.24 | - | - | - |
| 11 | · | 3817 | 0.23 | - | - | - |
| 12 | · | 836 | 0.23 | Båndet ved 836 cm-1 tilordnes aromatisk ring og C-H bøyemoduser[S1][S3]. | - | Moderat tillit |
| 13 | · | 1407 | 0.23 | - | - | - |
| 14 | · | 1867 | 0.23 | - | - | - |
| 15 | · | 1214 | 0.23 | - | - | - |
| 16 | · | 968 | 0.23 | - | - | - |
| 17 | · | 3733 | 0.20 | - | - | - |
| 18 | · | 2968 | 0.20 | Båndet ved 2968 cm-1 tilordnes alkyl C-H[RC1633]. | - | Høy tillit |
| 19 | · | 1126 | 0.20 | - | - | - |
| 20 | · | 2891 | 0.20 | - | - | - |
| 21 | · | 2872 | 0.19 | - | - | - |
| 22 | · | 798 | 0.18 | - | - | - |
| 23 | · | 1712 | 0.16 | - | - | - |
| 24 | · | 1649 | 0.16 | - | - | - |
| 25 | · | 1627 | 0.16 | - | - | - |
| 26 | · | 1003 | 0.16 | - | - | - |
| 27 | · | 3798 | 0.15 | - | - | - |
| 28 | · | 1637 | 0.15 | - | - | - |
| 29 | · | 1439 | 0.15 | - | - | - |
| 30 | · | 1395 | 0.15 | - | - | - |
| 31 | · | 1044 | 0.14 | Båndet ved 1044 cm-1 tilordnes aromatisk ring og C-H bøyemoduser[S1][S3]. | - | Moderat tillit |
| 32 | · | 1475 | 0.14 | - | - | - |
| 33 | · | 711 | 0.14 | - | - | - |
| 34 | · | 1279 | 0.14 | - | - | - |
| 35 | · | 3992 | 0.14 | - | - | - |
| 36 | · | 1387 | 0.14 | - | - | - |
| 37 | · | 1562 | 0.13 | - | - | - |
| 38 | · | 660 | 0.13 | - | - | - |
| 39 | · | 1900 | 0.12 | - | - | - |
| 40 | · | 1494 | 0.12 | - | - | - |
| 41 | · | 862 | 0.12 | - | - | - |
| 42 | · | 3747 | 0.11 | - | - | - |
| 43 | · | 769 | 0.11 | - | - | - |
| 44 | · | 1323 | 0.11 | - | - | - |
| 45 | · | 1139 | 0.10 | - | - | - |
| 46 | · | 3726 | 0.10 | - | - | - |
Bruk dette området for å fortsette tolkningen, stille spørsmål eller legge til ekstra verifiseringsbevis.
FTIR.fun
RAW IMAGE
tem.csv
en&2