RESULT PAGE

heteroatom-containing organic material with possible sulfone/sulfoxide-like and nitrogen-containing ring character

View the report above. Use the comments below if you need follow-up discussion.

Result No.: 20241014212826962806873 Owner: son Comments: 0
FTIR Analysis Report

heteroatom-containing organic material with possible sulfone/sulfoxide-like and nitrogen-containing ring character

Sample & Measurement Parameters

Report No. 20241014212826962806873
Date 2024-10-14 13:34:09
Spectral Range (cm⁻¹) [(650, 4000)]
Baseline Disabled
Confidence 0%

Identification Result

0%

The FTIR search does not support a firm material identification. The nearest library entry is 0-00-0, but all listed matches have zero similarity and there is no direct or related literature confirmation. The most chemically supportable reading is therefore a broad heteroatom-containing organic material, with the library pattern suggesting possible S=O-containing functionality and/or nitrogen-containing ring character rather than a defensible specific compound assignment

Library Comparison

Match group:
Library spectrum will appear here.

Library Search Results — Top 15 Candidates

Rank Match % Compound Formula / SMILES Library Preview Action
Loading library candidates...

Peak Analysis

★ = Literature-supported assignment
# Wavenumber (cm⁻¹) Absorbance Assignment Citation Confidence
1 · 714 1.00 - - -
2 · 873 0.89 - - -
3 · 775 0.87 - - -
4 · 662 0.85 - - -
5 · 736 0.85 - - -
6 · 654 0.83 - - -
7 · 808 0.80 - - -
8 · 903 0.76 - - -
9 · 1015 0.73 - - -
10 · 1036 0.72 - - -
11 · 1260 0.65 - - -
12 · 1211 0.62 - - -
13 · 1092 0.59 - - -
14 · 1568 0.52 - - -
15 · 1588 0.51 - - -
16 · 1521 0.50 - - -
17 · 1307 0.49 - - -
18 · 1428 0.49 - - -
19 · 1348 0.49 - - -
20 · 1386 0.48 - - -
21 · 1455 0.44 - - -
22 · 1634 0.35 - - -
23 · 2027 0.28 - - -
24 · 2044 0.24 - - -
25 · 1970 0.23 - - -
26 · 1985 0.23 - - -
27 · 2205 0.22 - - -
28 · 2165 0.22 - - -
29 · 2014 0.22 - - -
30 · 2133 0.21 - - -
31 · 2220 0.21 - - -
32 · 1953 0.21 - - -
33 · 2256 0.21 - - -
34 · 1895 0.20 - - -
35 · 2055 0.20 - - -
36 · 2002 0.20 - - -
37 · 2145 0.20 - - -
38 · 2365 0.20 - - -
39 · 2084 0.20 - - -
40 · 2599 0.19 - - -
41 · 2289 0.19 - - -
42 · 2464 0.19 - - -
43 · 3064 0.19 - - -
44 · 2340 0.17 - - -
45 · 3116 0.15 - - -
46 · 2173 0.15 - - -
47 · 3210 0.15 - - -
48 · 3258 0.14 - - -
49 · 3342 0.14 - - -
50 · 3356 0.13 - - -
51 · 3365 0.13 - - -
52 · 3401 0.12 - - -
53 · 3438 0.12 - - -
54 · 3422 0.12 - - -
55 · 3512 0.10 - - -

Appendix — Raw Spectrum

Raw sample spectrum
Generated by FTIR.fun — Report #20241014212826962806873 2024-10-14 13:34:09
Discussion

Comments and follow-up evidence

Use this area to continue the interpretation, ask questions, or add extra verification evidence.

Submit Request Form