Free public result — the submitted spectrum with its top library candidates, not an AI identification.
| # | Reference | CAS | Similarity |
|---|---|---|---|
| 1 | dihydroxy-dioxotungsten | 7783-03-1 | 0.773 |
| 2 | CHLORINATED POLYVINYL CHLORIDE | - | 0.768 |
| 3 | dihydroxy-dioxotungsten | 7783-03-1 | 0.765 |
| 4 | CHLORINATED POLYVINYL CHLORIDE | - | 0.763 |
| 5 | Poly(acrylic acid) | 9003-01-4 | 0.754 |
| 6 | Poly(acrylic acid) | 9003-01-4 | 0.752 |
| 7 | Poly(acrylic acid) | 9003-01-4 | 0.75 |
| 8 | Poly(acrylic acid) | 9003-01-4 | 0.749 |
| 9 | Poly(acrylic acid) | 9003-01-4 | 0.749 |
| 10 | Poly(vinyl alcohol) | 9002-89-5 | 0.747 |
| 11 | Poly(methyl vinyl ether:maleic acid) | 25153-40-6 | 0.747 |
| 12 | Poly(acrylic acid) | 9003-01-4 | 0.745 |
| 13 | Polychloroprene | 9010-98-4 | 0.744 |
Use this area to continue the interpretation, ask questions, or add extra verification evidence.