Spectrum Aanlysis Result

No.: 20251113093424692266466,    Date: 2025-11-13 08:40:57,    Reported by: www.ftir.fun,    Contact: [email protected]  

ftir.fun self-service combines user spectra, public data, and AI analysis. Results are for reference; expert interpretation is available if you need more precise analysis.
Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 1405 0.94 Refer to AI conclusion
2 1563 0.80 Refer to AI conclusion
3 2920 0.69 Refer to AI conclusion
4 1466 0.66 Refer to AI conclusion
5 854 0.62 Refer to AI conclusion
6 818 0.60 Refer to AI conclusion
7 2852 0.58 Refer to AI conclusion
8 1175 0.57 Refer to AI conclusion
9 3286 0.57 Refer to AI conclusion
10 937 0.52 Refer to AI conclusion
11 1092 0.45 Refer to AI conclusion
12 1304 0.44 Refer to AI conclusion
13 1022 0.43 Refer to AI conclusion
14 1205 0.43 Refer to AI conclusion
15 1283 0.42 Refer to AI conclusion
16 1260 0.42 Refer to AI conclusion
17 1751 0.39 Refer to AI conclusion
18 1226 0.38 Refer to AI conclusion
19 2956 0.35 Refer to AI conclusion
20 2820 0.23 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image