| Index | Wavenumber | Absorbance | Interpretation |
|---|---|---|---|
| 1 | 2925 | 1.00 | Refer to AI conclusion |
| 2 | 1383 | 0.94 | Refer to AI conclusion |
| 3 | 1174 | 0.87 | Refer to AI conclusion |
| 4 | 1272 | 0.79 | Refer to AI conclusion |
| 5 | 720 | 0.78 | Refer to AI conclusion |
| 6 | 1459 | 0.73 | Refer to AI conclusion |
| 7 | 1599 | 0.72 | Refer to AI conclusion |
| 8 | 2858 | 0.71 | Refer to AI conclusion |
| 9 | 822 | 0.66 | Refer to AI conclusion |
| 10 | 1551 | 0.66 | Refer to AI conclusion |
| 11 | 1021 | 0.65 | Refer to AI conclusion |
| 12 | 962 | 0.65 | Refer to AI conclusion |
| 13 | 1730 | 0.60 | Refer to AI conclusion |
| 14 | 1699 | 0.56 | Refer to AI conclusion |
| 15 | 2163 | 0.11 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: