Spectrum Aanlysis Result

No.: 20251001162113632814129,    Date: 2025-10-01 14:23:40,    Reported by: www.ftir.fun,    Contact: [email protected]  

ftir.fun self-service combines user spectra, public data, and AI analysis. Results are for reference; expert interpretation is available if you need more precise analysis.
Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 2914 1.00 Refer to AI conclusion
2 1537 0.93 Refer to AI conclusion
3 1465 0.84 Refer to AI conclusion
4 2847 0.79 Refer to AI conclusion
5 1574 0.73 Refer to AI conclusion
6 1417 0.51 Refer to AI conclusion
7 1433 0.47 Refer to AI conclusion
8 720 0.45 Refer to AI conclusion
9 667 0.35 Refer to AI conclusion
10 1275 0.29 Refer to AI conclusion
11 1211 0.27 Refer to AI conclusion
12 1096 0.26 Refer to AI conclusion
13 2954 0.25 Refer to AI conclusion
14 1111 0.24 Refer to AI conclusion
15 963 0.22 Refer to AI conclusion
16 1377 0.22 Refer to AI conclusion
17 1706 0.20 Refer to AI conclusion
18 830 0.20 Refer to AI conclusion
19 2163 0.12 Refer to AI conclusion
20 2006 0.11 Refer to AI conclusion
21 2071 0.10 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):The default is the full wavelength range in this mode

Raw spectrum without baseline correction or other processing:

Image