Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1026 | 1.00 | Refer to AI conclusion |
2 | 1644 | 0.61 | Refer to AI conclusion |
3 | 716 | 0.48 | Refer to AI conclusion |
4 | 1079 | 0.48 | Refer to AI conclusion |
5 | 2916 | 0.42 | Refer to AI conclusion |
6 | 1555 | 0.36 | Refer to AI conclusion |
7 | 3348 | 0.35 | Refer to AI conclusion |
8 | 1420 | 0.32 | Refer to AI conclusion |
9 | 1146 | 0.28 | Refer to AI conclusion |
10 | 2850 | 0.26 | Refer to AI conclusion |
11 | 1292 | 0.24 | Refer to AI conclusion |
12 | 923 | 0.14 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: