| Index | Wavenumber | Absorbance | Interpretation |
|---|---|---|---|
| 1 | 1633 | 1.00 | Refer to AI conclusion |
| 2 | 1536 | 0.85 | Refer to AI conclusion |
| 3 | 682 | 0.53 | Refer to AI conclusion |
| 4 | 1261 | 0.40 | Refer to AI conclusion |
| 5 | 1460 | 0.39 | Refer to AI conclusion |
| 6 | 3292 | 0.39 | Refer to AI conclusion |
| 7 | 1198 | 0.35 | Refer to AI conclusion |
| 8 | 1415 | 0.35 | Refer to AI conclusion |
| 9 | 2928 | 0.31 | Refer to AI conclusion |
| 10 | 1370 | 0.31 | Refer to AI conclusion |
| 11 | 1168 | 0.30 | Refer to AI conclusion |
| 12 | 2855 | 0.25 | Refer to AI conclusion |
| 13 | 1120 | 0.20 | Refer to AI conclusion |
| 14 | 956 | 0.19 | Refer to AI conclusion |
| 15 | 2360 | 0.18 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: