Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 2917 | 1.00 | Refer to AI conclusion |
2 | 2949 | 0.81 | Refer to AI conclusion |
3 | 1375 | 0.77 | Refer to AI conclusion |
4 | 1455 | 0.53 | Refer to AI conclusion |
5 | 2874 | 0.50 | Refer to AI conclusion |
6 | 2836 | 0.48 | Refer to AI conclusion |
7 | 972 | 0.26 | Refer to AI conclusion |
8 | 997 | 0.21 | Refer to AI conclusion |
9 | 1166 | 0.21 | Refer to AI conclusion |
10 | 840 | 0.21 | Refer to AI conclusion |
11 | 807 | 0.15 | Refer to AI conclusion |
12 | 898 | 0.13 | Refer to AI conclusion |
13 | 1644 | 0.11 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: