Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1260 | 1.00 | Refer to AI conclusion |
2 | 1138 | 0.46 | Refer to AI conclusion |
3 | 1384 | 0.40 | Refer to AI conclusion |
4 | 770 | 0.36 | Refer to AI conclusion |
5 | 1013 | 0.32 | Refer to AI conclusion |
6 | 1620 | 0.31 | Refer to AI conclusion |
7 | 1509 | 0.30 | Refer to AI conclusion |
8 | 1653 | 0.25 | Refer to AI conclusion |
9 | 3192 | 0.20 | Refer to AI conclusion |
10 | 3202 | 0.20 | Refer to AI conclusion |
11 | 3452 | 0.13 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: