Spectrum Aanlysis Result

No.: 20250804181207658540737,    Date: 2025-08-04 23:13:33,    Reported by: www.ftir.fun,    Contact: [email protected]  

You are using self-service search. The spectral library is based on public literature and user contributions. AI conclusions are for reference only. Institutional users can obtain expert-reviewed and accurate results.
Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 2144 1.00 Refer to AI conclusion
2 1078 1.00 Refer to AI conclusion
3 2112 1.00 Refer to AI conclusion
4 897 1.00 Refer to AI conclusion
5 2057 1.00 Refer to AI conclusion
6 1048 1.00 Refer to AI conclusion
7 1178 1.00 Refer to AI conclusion
8 806 1.00 Refer to AI conclusion
9 2065 0.21 Refer to AI conclusion
10 2049 0.21 Refer to AI conclusion
11 798 0.21 Refer to AI conclusion
12 814 0.21 Refer to AI conclusion
13 2119 0.21 Refer to AI conclusion
14 1941 0.20 Refer to AI conclusion
15 1185 0.20 Refer to AI conclusion
16 2104 0.20 Refer to AI conclusion
17 1170 0.20 Refer to AI conclusion
18 2137 0.19 Refer to AI conclusion
19 1085 0.19 Refer to AI conclusion
20 1041 0.19 Refer to AI conclusion
21 904 0.19 Refer to AI conclusion
22 1070 0.19 Refer to AI conclusion
23 1056 0.19 Refer to AI conclusion
24 889 0.19 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image