Spectrum Aanlysis Result

No.: 20250803234607385523509,    Date: 2025-08-04 01:46:28,    Reported by: www.ftir.fun,    Contact: [email protected]  

You are using self-service search. The spectral library is based on public literature and user contributions. AI conclusions are for reference only. Institutional users can obtain expert-reviewed and accurate results.
Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 2917 1.00 Refer to AI conclusion
2 2902 0.87 Refer to AI conclusion
3 2843 0.78 Refer to AI conclusion
4 967 0.76 Refer to AI conclusion
5 2927 0.74 Refer to AI conclusion
6 2956 0.67 Refer to AI conclusion
7 1183 0.55 Refer to AI conclusion
8 2893 0.43 Refer to AI conclusion
9 1482 0.40 Refer to AI conclusion
10 1073 0.39 Refer to AI conclusion
11 1497 0.34 Refer to AI conclusion
12 2966 0.31 Refer to AI conclusion
13 2856 0.30 Refer to AI conclusion
14 1206 0.30 Refer to AI conclusion
15 2833 0.29 Refer to AI conclusion
16 1173 0.29 Refer to AI conclusion
17 1452 0.28 Refer to AI conclusion
18 3976 0.20 Refer to AI conclusion
19 1396 0.17 Refer to AI conclusion
20 893 0.17 Refer to AI conclusion
21 1316 0.17 Refer to AI conclusion
22 1302 0.17 Refer to AI conclusion
23 2296 0.16 Refer to AI conclusion
24 1247 0.15 Refer to AI conclusion
25 2136 0.14 Refer to AI conclusion
26 2517 0.14 Refer to AI conclusion
27 2392 0.14 Refer to AI conclusion
28 819 0.14 Refer to AI conclusion
29 2372 0.13 Refer to AI conclusion
30 2216 0.13 Refer to AI conclusion
31 1696 0.13 Refer to AI conclusion
32 1152 0.12 Refer to AI conclusion
33 2696 0.11 Refer to AI conclusion
34 708 0.11 Refer to AI conclusion
35 2443 0.11 Refer to AI conclusion
36 3736 0.10 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image