Spectrum Aanlysis Result

No.: 20250723225011659449876,    Date: 2025-07-23 14:53:39,    Reported by: www.ftir.fun,    Contact: [email protected]  

You are using self-service search. The spectral library is based on public literature and user contributions. AI conclusions are for reference only. Institutional users can obtain expert-reviewed and accurate results.
Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 1680 1.00 Refer to AI conclusion
2 1713 0.96 Refer to AI conclusion
3 1555 0.94 Refer to AI conclusion
4 1565 0.94 Refer to AI conclusion
5 1646 0.93 Refer to AI conclusion
6 3647 0.92 Refer to AI conclusion
7 999 0.92 Refer to AI conclusion
8 1669 0.80 Refer to AI conclusion
9 3613 0.80 Refer to AI conclusion
10 1746 0.79 Refer to AI conclusion
11 1705 0.77 Refer to AI conclusion
12 1659 0.77 Refer to AI conclusion
13 1729 0.76 Refer to AI conclusion
14 1541 0.74 Refer to AI conclusion
15 3840 0.73 Refer to AI conclusion
16 3713 0.72 Refer to AI conclusion
17 1689 0.71 Refer to AI conclusion
18 3859 0.71 Refer to AI conclusion
19 3748 0.70 Refer to AI conclusion
20 1018 0.69 Refer to AI conclusion
21 3756 0.69 Refer to AI conclusion
22 3737 0.68 Refer to AI conclusion
23 3565 0.66 Refer to AI conclusion
24 652 0.62 Refer to AI conclusion
25 1487 0.60 Refer to AI conclusion
26 1517 0.59 Refer to AI conclusion
27 1080 0.59 Refer to AI conclusion
28 3870 0.58 Refer to AI conclusion
29 1507 0.57 Refer to AI conclusion
30 1622 0.54 Refer to AI conclusion
31 1454 0.51 Refer to AI conclusion
32 1152 0.50 Refer to AI conclusion
33 1338 0.48 Refer to AI conclusion
34 1581 0.48 Refer to AI conclusion
35 3675 0.47 Refer to AI conclusion
36 3880 0.47 Refer to AI conclusion
37 3819 0.47 Refer to AI conclusion
38 3826 0.46 Refer to AI conclusion
39 663 0.44 Refer to AI conclusion
40 1431 0.42 Refer to AI conclusion
41 1866 0.41 Refer to AI conclusion
42 1472 0.41 Refer to AI conclusion
43 1606 0.41 Refer to AI conclusion
44 1047 0.41 Refer to AI conclusion
45 1395 0.41 Refer to AI conclusion
46 1415 0.40 Refer to AI conclusion
47 1768 0.40 Refer to AI conclusion
48 934 0.39 Refer to AI conclusion
49 3524 0.36 Refer to AI conclusion
50 3544 0.35 Refer to AI conclusion
51 3797 0.35 Refer to AI conclusion
52 1757 0.35 Refer to AI conclusion
53 3689 0.31 Refer to AI conclusion
54 1798 0.31 Refer to AI conclusion
55 3585 0.31 Refer to AI conclusion
56 1826 0.30 Refer to AI conclusion
57 1361 0.30 Refer to AI conclusion
58 1778 0.29 Refer to AI conclusion
59 1790 0.29 Refer to AI conclusion
60 1373 0.28 Refer to AI conclusion
61 3502 0.27 Refer to AI conclusion
62 3783 0.25 Refer to AI conclusion
63 1316 0.24 Refer to AI conclusion
64 703 0.23 Refer to AI conclusion
65 1809 0.23 Refer to AI conclusion
66 1942 0.23 Refer to AI conclusion
67 3596 0.23 Refer to AI conclusion
68 1843 0.22 Refer to AI conclusion
69 674 0.22 Refer to AI conclusion
70 1921 0.22 Refer to AI conclusion
71 836 0.21 Refer to AI conclusion
72 1990 0.20 Refer to AI conclusion
73 3445 0.20 Refer to AI conclusion
74 3891 0.20 Refer to AI conclusion
75 2906 0.20 Refer to AI conclusion
76 760 0.20 Refer to AI conclusion
77 1908 0.20 Refer to AI conclusion
78 797 0.19 Refer to AI conclusion
79 1887 0.18 Refer to AI conclusion
80 1965 0.18 Refer to AI conclusion
81 2839 0.18 Refer to AI conclusion
82 1240 0.18 Refer to AI conclusion
83 1385 0.18 Refer to AI conclusion
84 2944 0.17 Refer to AI conclusion
85 2320 0.17 Refer to AI conclusion
86 686 0.17 Refer to AI conclusion
87 3481 0.17 Refer to AI conclusion
88 1288 0.17 Refer to AI conclusion
89 3419 0.16 Refer to AI conclusion
90 2016 0.16 Refer to AI conclusion
91 861 0.15 Refer to AI conclusion
92 2372 0.15 Refer to AI conclusion
93 3463 0.14 Refer to AI conclusion
94 2063 0.13 Refer to AI conclusion
95 2040 0.13 Refer to AI conclusion
96 1187 0.12 Refer to AI conclusion
97 3030 0.12 Refer to AI conclusion
98 3390 0.12 Refer to AI conclusion
99 3362 0.11 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image