| Index | Wavenumber | Absorbance | Interpretation |
|---|---|---|---|
| 1 | 1716 | 1.00 | Refer to AI conclusion |
| 2 | 3417 | 0.54 | Refer to AI conclusion |
| 3 | 3424 | 0.54 | Refer to AI conclusion |
| 4 | 1299 | 0.48 | Refer to AI conclusion |
| 5 | 1236 | 0.48 | Refer to AI conclusion |
| 6 | 2976 | 0.47 | Refer to AI conclusion |
| 7 | 1774 | 0.40 | Refer to AI conclusion |
| 8 | 1044 | 0.36 | Refer to AI conclusion |
| 9 | 1594 | 0.35 | Refer to AI conclusion |
| 10 | 1406 | 0.35 | Refer to AI conclusion |
| 11 | 1452 | 0.34 | Refer to AI conclusion |
| 12 | 1120 | 0.24 | Refer to AI conclusion |
| 13 | 808 | 0.22 | Refer to AI conclusion |
| 14 | 877 | 0.20 | Refer to AI conclusion |
| 15 | 733 | 0.16 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: