Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 2969 | 1.00 | Refer to AI conclusion |
2 | 2930 | 0.96 | Refer to AI conclusion |
3 | 2867 | 0.89 | Refer to AI conclusion |
4 | 3362 | 0.83 | Refer to AI conclusion |
5 | 3301 | 0.76 | Refer to AI conclusion |
6 | 3323 | 0.74 | Refer to AI conclusion |
7 | 3194 | 0.71 | Refer to AI conclusion |
8 | 1058 | 0.44 | Refer to AI conclusion |
9 | 919 | 0.43 | Refer to AI conclusion |
10 | 969 | 0.43 | Refer to AI conclusion |
11 | 1135 | 0.36 | Refer to AI conclusion |
12 | 1374 | 0.32 | Refer to AI conclusion |
13 | 1461 | 0.27 | Refer to AI conclusion |
14 | 1604 | 0.27 | Refer to AI conclusion |
15 | 1338 | 0.24 | Refer to AI conclusion |
16 | 1189 | 0.14 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: