Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1554 | 1.00 | Refer to AI conclusion |
2 | 2924 | 0.94 | Refer to AI conclusion |
3 | 1463 | 0.94 | Refer to AI conclusion |
4 | 1216 | 0.69 | Refer to AI conclusion |
5 | 2853 | 0.51 | Refer to AI conclusion |
6 | 722 | 0.39 | Refer to AI conclusion |
7 | 699 | 0.36 | Refer to AI conclusion |
8 | 881 | 0.29 | Refer to AI conclusion |
9 | 796 | 0.25 | Refer to AI conclusion |
10 | 965 | 0.21 | Refer to AI conclusion |
11 | 1046 | 0.15 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: