Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1211 | 1.00 | Refer to AI conclusion |
2 | 1159 | 0.33 | Refer to AI conclusion |
3 | 1724 | 0.30 | Refer to AI conclusion |
4 | 1698 | 0.30 | Refer to AI conclusion |
5 | 1064 | 0.25 | Refer to AI conclusion |
6 | 1525 | 0.18 | Refer to AI conclusion |
7 | 1506 | 0.17 | Refer to AI conclusion |
8 | 820 | 0.12 | Refer to AI conclusion |
9 | 1305 | 0.11 | Refer to AI conclusion |
10 | 773 | 0.11 | Refer to AI conclusion |
11 | 1408 | 0.11 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: