Spectrum Aanlysis Result

No.: 20250711075011348565310,    Date: 2025-07-10 23:50:44,    Reported by: www.ftir.fun,    Contact: [email protected]  

ftir.fun self-service combines user spectra, public data, and AI analysis. Results are for reference; expert interpretation is available if you need more precise analysis.
Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 1554 1.00 Refer to AI conclusion
2 1562 0.86 Refer to AI conclusion
3 1402 0.69 Refer to AI conclusion
4 1035 0.67 Refer to AI conclusion
5 766 0.65 Refer to AI conclusion
6 1700 0.59 Refer to AI conclusion
7 1268 0.47 Refer to AI conclusion
8 1109 0.44 Refer to AI conclusion
9 1450 0.44 Refer to AI conclusion
10 1635 0.41 Refer to AI conclusion
11 2928 0.28 Refer to AI conclusion
12 1889 0.23 Refer to AI conclusion
13 1980 0.20 Refer to AI conclusion
14 2050 0.16 Refer to AI conclusion
15 2163 0.16 Refer to AI conclusion
16 3423 0.16 Refer to AI conclusion
17 2184 0.14 Refer to AI conclusion
18 3773 0.14 Refer to AI conclusion
19 3784 0.14 Refer to AI conclusion
20 3798 0.14 Refer to AI conclusion
21 3564 0.14 Refer to AI conclusion
22 927 0.12 Refer to AI conclusion
23 2508 0.12 Refer to AI conclusion
24 2524 0.12 Refer to AI conclusion
25 3211 0.12 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):The default is the full wavelength range in this mode

Raw spectrum without baseline correction or other processing:

Image