| Index | Wavenumber | Absorbance | Interpretation |
|---|---|---|---|
| 1 | 691 | 1.00 | Refer to AI conclusion |
| 2 | 728 | 0.97 | Refer to AI conclusion |
| 3 | 1027 | 0.76 | Refer to AI conclusion |
| 4 | 741 | 0.74 | Refer to AI conclusion |
| 5 | 768 | 0.66 | Refer to AI conclusion |
| 6 | 795 | 0.62 | Refer to AI conclusion |
| 7 | 1133 | 0.60 | Refer to AI conclusion |
| 8 | 844 | 0.31 | Refer to AI conclusion |
| 9 | 1260 | 0.26 | Refer to AI conclusion |
| 10 | 1495 | 0.23 | Refer to AI conclusion |
| 11 | 1454 | 0.17 | Refer to AI conclusion |
| 12 | 1429 | 0.16 | Refer to AI conclusion |
| 13 | 2964 | 0.12 | Refer to AI conclusion |
| 14 | 3025 | 0.12 | Refer to AI conclusion |
| 15 | 1515 | 0.11 | Refer to AI conclusion |
| 16 | 1604 | 0.10 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: