Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1027 | 1.00 | Refer to AI conclusion |
2 | 1220 | 0.62 | Refer to AI conclusion |
3 | 765 | 0.56 | Refer to AI conclusion |
4 | 1607 | 0.49 | Refer to AI conclusion |
5 | 1336 | 0.48 | Refer to AI conclusion |
6 | 3245 | 0.48 | Refer to AI conclusion |
7 | 3253 | 0.48 | Refer to AI conclusion |
8 | 817 | 0.47 | Refer to AI conclusion |
9 | 1444 | 0.43 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: