Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1018 | 1.00 | Refer to AI conclusion |
2 | 1075 | 0.66 | Refer to AI conclusion |
3 | 1148 | 0.47 | Refer to AI conclusion |
4 | 3292 | 0.41 | Refer to AI conclusion |
5 | 762 | 0.41 | Refer to AI conclusion |
6 | 1370 | 0.32 | Refer to AI conclusion |
7 | 1284 | 0.31 | Refer to AI conclusion |
8 | 1607 | 0.27 | Refer to AI conclusion |
9 | 2927 | 0.23 | Refer to AI conclusion |
10 | 1518 | 0.16 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: