Spectrum Aanlysis Result

No.: 20250620165532462434828,    Date: 2025-06-20 16:00:28,    Reported by: www.ftir.fun,    Contact: [email protected]  

Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 3748 1.00 Refer to AI conclusion
2 669 0.94 Refer to AI conclusion
3 683 0.86 Refer to AI conclusion
4 3733 0.73 Refer to AI conclusion
5 1540 0.73 Refer to AI conclusion
6 3673 0.71 Refer to AI conclusion
7 3853 0.69 Refer to AI conclusion
8 1521 0.68 Refer to AI conclusion
9 3648 0.66 Refer to AI conclusion
10 1508 0.64 Refer to AI conclusion
11 1698 0.64 Refer to AI conclusion
12 3837 0.63 Refer to AI conclusion
13 1557 0.63 Refer to AI conclusion
14 1649 0.63 Refer to AI conclusion
15 3629 0.62 Refer to AI conclusion
16 3710 0.61 Refer to AI conclusion
17 3614 0.61 Refer to AI conclusion
18 3801 0.60 Refer to AI conclusion
19 3819 0.59 Refer to AI conclusion
20 1716 0.57 Refer to AI conclusion
21 1683 0.57 Refer to AI conclusion
22 1733 0.56 Refer to AI conclusion
23 1747 0.55 Refer to AI conclusion
24 3867 0.54 Refer to AI conclusion
25 3565 0.51 Refer to AI conclusion
26 1457 0.50 Refer to AI conclusion
27 3689 0.48 Refer to AI conclusion
28 1671 0.48 Refer to AI conclusion
29 3595 0.46 Refer to AI conclusion
30 1473 0.45 Refer to AI conclusion
31 1771 0.44 Refer to AI conclusion
32 1636 0.44 Refer to AI conclusion
33 1488 0.43 Refer to AI conclusion
34 921 0.41 Refer to AI conclusion
35 1396 0.40 Refer to AI conclusion
36 1793 0.40 Refer to AI conclusion
37 1419 0.39 Refer to AI conclusion
38 1620 0.39 Refer to AI conclusion
39 2924 0.38 Refer to AI conclusion
40 3526 0.38 Refer to AI conclusion
41 2957 0.38 Refer to AI conclusion
42 1867 0.37 Refer to AI conclusion
43 1844 0.37 Refer to AI conclusion
44 1433 0.36 Refer to AI conclusion
45 1828 0.36 Refer to AI conclusion
46 3881 0.35 Refer to AI conclusion
47 1338 0.34 Refer to AI conclusion
48 3548 0.34 Refer to AI conclusion
49 1373 0.33 Refer to AI conclusion
50 1361 0.33 Refer to AI conclusion
51 3445 0.33 Refer to AI conclusion
52 3506 0.33 Refer to AI conclusion
53 3197 0.33 Refer to AI conclusion
54 1260 0.32 Refer to AI conclusion
55 1014 0.32 Refer to AI conclusion
56 1022 0.32 Refer to AI conclusion
57 1029 0.32 Refer to AI conclusion
58 1920 0.32 Refer to AI conclusion
59 2065 0.31 Refer to AI conclusion
60 3421 0.31 Refer to AI conclusion
61 1317 0.31 Refer to AI conclusion
62 1991 0.31 Refer to AI conclusion
63 1943 0.30 Refer to AI conclusion
64 3331 0.30 Refer to AI conclusion
65 3383 0.29 Refer to AI conclusion
66 3356 0.29 Refer to AI conclusion
67 1890 0.29 Refer to AI conclusion
68 3781 0.29 Refer to AI conclusion
69 1966 0.29 Refer to AI conclusion
70 3482 0.28 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image