Spectrum Aanlysis Result

No.: 20250620085800698452955,    Date: 2025-06-20 14:00:40,    Reported by: www.ftir.fun,    Contact: [email protected]  

Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 1375 1.00 Refer to AI conclusion
2 2948 0.43 Refer to AI conclusion
3 2018 0.41 Refer to AI conclusion
4 2154 0.40 Refer to AI conclusion
5 2915 0.38 Refer to AI conclusion
6 665 0.37 Refer to AI conclusion
7 2009 0.36 Refer to AI conclusion
8 2836 0.36 Refer to AI conclusion
9 2034 0.35 Refer to AI conclusion
10 2197 0.35 Refer to AI conclusion
11 1959 0.35 Refer to AI conclusion
12 2348 0.33 Refer to AI conclusion
13 2186 0.33 Refer to AI conclusion
14 1978 0.32 Refer to AI conclusion
15 1997 0.31 Refer to AI conclusion
16 1453 0.30 Refer to AI conclusion
17 2172 0.30 Refer to AI conclusion
18 1966 0.30 Refer to AI conclusion
19 2864 0.28 Refer to AI conclusion
20 2165 0.28 Refer to AI conclusion
21 1989 0.28 Refer to AI conclusion
22 973 0.25 Refer to AI conclusion
23 2250 0.24 Refer to AI conclusion
24 840 0.21 Refer to AI conclusion
25 2140 0.20 Refer to AI conclusion
26 2068 0.20 Refer to AI conclusion
27 996 0.20 Refer to AI conclusion
28 2133 0.19 Refer to AI conclusion
29 2218 0.19 Refer to AI conclusion
30 2380 0.19 Refer to AI conclusion
31 1943 0.19 Refer to AI conclusion
32 808 0.18 Refer to AI conclusion
33 2041 0.18 Refer to AI conclusion
34 1912 0.18 Refer to AI conclusion
35 898 0.17 Refer to AI conclusion
36 2113 0.17 Refer to AI conclusion
37 2226 0.17 Refer to AI conclusion
38 1357 0.17 Refer to AI conclusion
39 2120 0.17 Refer to AI conclusion
40 2086 0.17 Refer to AI conclusion
41 1167 0.16 Refer to AI conclusion
42 2054 0.15 Refer to AI conclusion
43 2265 0.15 Refer to AI conclusion
44 1434 0.15 Refer to AI conclusion
45 2206 0.15 Refer to AI conclusion
46 2257 0.14 Refer to AI conclusion
47 2282 0.14 Refer to AI conclusion
48 1886 0.14 Refer to AI conclusion
49 2101 0.13 Refer to AI conclusion
50 2481 0.12 Refer to AI conclusion
51 1408 0.12 Refer to AI conclusion
52 2237 0.12 Refer to AI conclusion
53 696 0.12 Refer to AI conclusion
54 2077 0.11 Refer to AI conclusion
55 782 0.11 Refer to AI conclusion
56 748 0.11 Refer to AI conclusion
57 1153 0.10 Refer to AI conclusion
58 1867 0.10 Refer to AI conclusion
59 2459 0.10 Refer to AI conclusion
60 2292 0.10 Refer to AI conclusion
61 1074 0.10 Refer to AI conclusion
62 2443 0.10 Refer to AI conclusion
63 1842 0.10 Refer to AI conclusion
64 722 0.10 Refer to AI conclusion
65 1924 0.10 Refer to AI conclusion
66 1327 0.10 Refer to AI conclusion
67 939 0.10 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image