Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 725 | 1.00 | Refer to AI conclusion |
2 | 1100 | 0.74 | Refer to AI conclusion |
3 | 1711 | 0.66 | Refer to AI conclusion |
4 | 1268 | 0.61 | Refer to AI conclusion |
5 | 1017 | 0.57 | Refer to AI conclusion |
6 | 1247 | 0.54 | Refer to AI conclusion |
7 | 666 | 0.31 | Refer to AI conclusion |
8 | 934 | 0.31 | Refer to AI conclusion |
9 | 873 | 0.28 | Refer to AI conclusion |
10 | 1396 | 0.20 | Refer to AI conclusion |
11 | 2918 | 0.16 | Refer to AI conclusion |
12 | 1446 | 0.15 | Refer to AI conclusion |
13 | 1344 | 0.15 | Refer to AI conclusion |
14 | 2850 | 0.14 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: