Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1033 | 1.00 | Refer to AI conclusion |
2 | 1412 | 0.71 | Refer to AI conclusion |
3 | 873 | 0.70 | Refer to AI conclusion |
4 | 827 | 0.69 | Refer to AI conclusion |
5 | 1241 | 0.60 | Refer to AI conclusion |
6 | 1509 | 0.54 | Refer to AI conclusion |
7 | 1645 | 0.52 | Refer to AI conclusion |
8 | 2919 | 0.45 | Refer to AI conclusion |
9 | 2851 | 0.34 | Refer to AI conclusion |
10 | 3287 | 0.34 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: