Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1243 | 1.00 | Refer to AI conclusion |
2 | 1114 | 0.98 | Refer to AI conclusion |
3 | 1736 | 0.95 | Refer to AI conclusion |
4 | 2873 | 0.52 | Refer to AI conclusion |
5 | 1372 | 0.48 | Refer to AI conclusion |
6 | 2931 | 0.47 | Refer to AI conclusion |
7 | 1018 | 0.36 | Refer to AI conclusion |
8 | 1203 | 0.32 | Refer to AI conclusion |
9 | 1453 | 0.30 | Refer to AI conclusion |
10 | 965 | 0.28 | Refer to AI conclusion |
11 | 2280 | 0.12 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(1100, 1400)]
Raw spectrum without baseline correction or other processing: