| Index | Wavenumber | Absorbance | Interpretation |
|---|---|---|---|
| 1 | 748 | 1.00 | Refer to AI conclusion |
| 2 | 804 | 0.87 | Refer to AI conclusion |
| 3 | 1172 | 0.86 | Refer to AI conclusion |
| 4 | 873 | 0.79 | Refer to AI conclusion |
| 5 | 1574 | 0.59 | Refer to AI conclusion |
| 6 | 3033 | 0.44 | Refer to AI conclusion |
| 7 | 3302 | 0.43 | Refer to AI conclusion |
| 8 | 2834 | 0.41 | Refer to AI conclusion |
| 9 | 3989 | 0.36 | Refer to AI conclusion |
| 10 | 3855 | 0.35 | Refer to AI conclusion |
| 11 | 2325 | 0.34 | Refer to AI conclusion |
| 12 | 2111 | 0.20 | Refer to AI conclusion |
| 13 | 1894 | 0.15 | Refer to AI conclusion |
| 14 | 1984 | 0.11 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: