Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 3943 | 1.00 | Refer to AI conclusion |
2 | 3849 | 0.97 | Refer to AI conclusion |
3 | 2915 | 0.95 | Refer to AI conclusion |
4 | 2949 | 0.93 | Refer to AI conclusion |
5 | 3739 | 0.91 | Refer to AI conclusion |
6 | 2836 | 0.82 | Refer to AI conclusion |
7 | 2288 | 0.48 | Refer to AI conclusion |
8 | 2296 | 0.48 | Refer to AI conclusion |
9 | 2303 | 0.48 | Refer to AI conclusion |
10 | 2148 | 0.44 | Refer to AI conclusion |
11 | 1375 | 0.38 | Refer to AI conclusion |
12 | 1453 | 0.35 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: