| Index | Wavenumber | Absorbance | Interpretation |
|---|---|---|---|
| 1 | 1181 | 1.00 | Refer to AI conclusion |
| 2 | 1041 | 0.91 | Refer to AI conclusion |
| 3 | 1054 | 0.85 | Refer to AI conclusion |
| 4 | 1160 | 0.82 | Refer to AI conclusion |
| 5 | 1006 | 0.69 | Refer to AI conclusion |
| 6 | 770 | 0.34 | Refer to AI conclusion |
| 7 | 2813 | 0.26 | Refer to AI conclusion |
| 8 | 837 | 0.22 | Refer to AI conclusion |
| 9 | 1307 | 0.20 | Refer to AI conclusion |
| 10 | 935 | 0.19 | Refer to AI conclusion |
| 11 | 957 | 0.17 | Refer to AI conclusion |
| 12 | 1459 | 0.15 | Refer to AI conclusion |
| 13 | 2943 | 0.14 | Refer to AI conclusion |
| 14 | 871 | 0.12 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: