Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1409 | 1.00 | Refer to AI conclusion |
2 | 870 | 0.76 | Refer to AI conclusion |
3 | 1274 | 0.50 | Refer to AI conclusion |
4 | 1281 | 0.50 | Refer to AI conclusion |
5 | 1122 | 0.48 | Refer to AI conclusion |
6 | 956 | 0.47 | Refer to AI conclusion |
7 | 704 | 0.47 | Refer to AI conclusion |
8 | 1072 | 0.46 | Refer to AI conclusion |
9 | 737 | 0.43 | Refer to AI conclusion |
10 | 1036 | 0.39 | Refer to AI conclusion |
11 | 1725 | 0.23 | Refer to AI conclusion |
12 | 2927 | 0.19 | Refer to AI conclusion |
13 | 3415 | 0.13 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: