Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 958 | 0.99 | Refer to AI conclusion |
2 | 1421 | 0.98 | Refer to AI conclusion |
3 | 875 | 0.87 | Refer to AI conclusion |
4 | 1122 | 0.87 | Refer to AI conclusion |
5 | 686 | 0.86 | Refer to AI conclusion |
6 | 1076 | 0.81 | Refer to AI conclusion |
7 | 744 | 0.80 | Refer to AI conclusion |
8 | 1278 | 0.76 | Refer to AI conclusion |
9 | 1723 | 0.47 | Refer to AI conclusion |
10 | 2925 | 0.38 | Refer to AI conclusion |
11 | 2855 | 0.27 | Refer to AI conclusion |
12 | 3402 | 0.27 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: