Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 701 | 1.00 | Refer to AI conclusion |
2 | 2926 | 0.92 | Refer to AI conclusion |
3 | 1450 | 0.91 | Refer to AI conclusion |
4 | 3031 | 0.91 | Refer to AI conclusion |
5 | 751 | 0.83 | Refer to AI conclusion |
6 | 758 | 0.71 | Refer to AI conclusion |
7 | 1493 | 0.41 | Refer to AI conclusion |
8 | 3071 | 0.37 | Refer to AI conclusion |
9 | 3081 | 0.33 | Refer to AI conclusion |
10 | 2857 | 0.31 | Refer to AI conclusion |
11 | 1604 | 0.28 | Refer to AI conclusion |
12 | 1025 | 0.20 | Refer to AI conclusion |
13 | 903 | 0.14 | Refer to AI conclusion |
14 | 1070 | 0.13 | Refer to AI conclusion |
15 | 1360 | 0.11 | Refer to AI conclusion |
16 | 1376 | 0.11 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: