Spectrum Aanlysis Result

No.: 20250423073556113571366,    Date: 2025-04-23 01:55:42,    Reported by: www.ftir.fun,    Contact: [email protected]  

Preparing data, please wait


Library spectrum information:


Overall search results:


AI conclusion:
The user did not perform AI analysis


Analysis records of users with similar samples:
Only valid in advanced mode


Peak analysis:
Index Wavenumber Absorbance Interpretation
1 1017 1.00 Refer to AI conclusion
2 695 0.68 Refer to AI conclusion
3 665 0.64 Refer to AI conclusion
4 680 0.58 Refer to AI conclusion
5 2338 0.44 Refer to AI conclusion
6 1058 0.40 Refer to AI conclusion
7 2305 0.38 Refer to AI conclusion
8 822 0.34 Refer to AI conclusion
9 2393 0.33 Refer to AI conclusion
10 751 0.32 Refer to AI conclusion
11 708 0.31 Refer to AI conclusion
12 1105 0.31 Refer to AI conclusion
13 737 0.31 Refer to AI conclusion
14 2321 0.31 Refer to AI conclusion
15 954 0.31 Refer to AI conclusion
16 803 0.30 Refer to AI conclusion
17 2358 0.29 Refer to AI conclusion
18 842 0.27 Refer to AI conclusion
19 767 0.25 Refer to AI conclusion
20 927 0.24 Refer to AI conclusion
21 2376 0.23 Refer to AI conclusion
22 1706 0.23 Refer to AI conclusion
23 860 0.22 Refer to AI conclusion
24 2274 0.21 Refer to AI conclusion
25 795 0.21 Refer to AI conclusion
26 1445 0.21 Refer to AI conclusion
27 908 0.21 Refer to AI conclusion
28 1693 0.20 Refer to AI conclusion
29 1263 0.20 Refer to AI conclusion
30 2384 0.20 Refer to AI conclusion
31 1423 0.20 Refer to AI conclusion
32 2288 0.19 Refer to AI conclusion
33 1682 0.19 Refer to AI conclusion
34 1633 0.17 Refer to AI conclusion
35 1459 0.17 Refer to AI conclusion
36 1408 0.17 Refer to AI conclusion
37 2368 0.15 Refer to AI conclusion
38 1965 0.14 Refer to AI conclusion
39 1503 0.14 Refer to AI conclusion
40 3712 0.14 Refer to AI conclusion
41 1989 0.14 Refer to AI conclusion
42 2247 0.13 Refer to AI conclusion
43 2963 0.13 Refer to AI conclusion
44 2406 0.13 Refer to AI conclusion
45 1955 0.13 Refer to AI conclusion
46 1947 0.13 Refer to AI conclusion
47 2000 0.12 Refer to AI conclusion
48 3808 0.12 Refer to AI conclusion
49 3680 0.11 Refer to AI conclusion
50 2999 0.11 Refer to AI conclusion
51 3525 0.11 Refer to AI conclusion
52 3773 0.11 Refer to AI conclusion
53 3283 0.11 Refer to AI conclusion
54 1981 0.11 Refer to AI conclusion
55 3499 0.11 Refer to AI conclusion
56 2171 0.10 Refer to AI conclusion
57 1896 0.10 Refer to AI conclusion
58 3628 0.10 Refer to AI conclusion
59 3788 0.10 Refer to AI conclusion
60 3467 0.10 Refer to AI conclusion
61 2227 0.10 Refer to AI conclusion
62 3659 0.10 Refer to AI conclusion


Sample information:
Baseline correction method: 'Asymmetric Least Squares Smoothing'

The wavelength range for analysis(cm-1):[(650, 4000)]

Raw spectrum without baseline correction or other processing:

Image