Index | Wavenumber | Absorbance | Interpretation |
---|---|---|---|
1 | 1152 | 1.00 | Refer to AI conclusion |
2 | 981 | 0.49 | Refer to AI conclusion |
3 | 3562 | 0.46 | Refer to AI conclusion |
4 | 1430 | 0.39 | Refer to AI conclusion |
5 | 1618 | 0.30 | Refer to AI conclusion |
6 | 782 | 0.29 | Refer to AI conclusion |
7 | 3400 | 0.27 | Refer to AI conclusion |
8 | 1684 | 0.21 | Refer to AI conclusion |
9 | 1795 | 0.20 | Refer to AI conclusion |
10 | 1874 | 0.19 | Refer to AI conclusion |
11 | 3003 | 0.18 | Refer to AI conclusion |
12 | 3784 | 0.17 | Refer to AI conclusion |
13 | 2876 | 0.14 | Refer to AI conclusion |
14 | 2066 | 0.11 | Refer to AI conclusion |
15 | 1992 | 0.10 | Refer to AI conclusion |
The wavelength range for analysis(cm-1):[(650, 4000)]
Raw spectrum without baseline correction or other processing: